| Sign In | Join Free | My components-electronic.com |
|
Place of Origin : China
Brand Name : Hankwang
Certification : FCC,ROHS,CE
MOQ : 100pcs
Delivery Time : 7-15 working days
Payment Terms : T/T in advance , Western Union ,L/C
Supply Ability : 30000-50000pcs/month
Price : Negotiable
Product Name : Long Range IR Camera
Resolution : COLOR : 600 TV Lines (Typ.)
Minimum Illumination : 0.00 lux ( IR ON )
Gain Control : LOW / MIDDLE / HIGH / OFF Selectable
OSD : Built-in
Privacy : ON / OFF (8 Zone)
OSD Built-in Surveillance Security Cams
Bullet Business CCD Wireless Long Range IR Camera System
main feature :
Technical parameters:
| Specifications | HKR-30136HVF5 | |||||||||||||||
| Image Sensor | 1/3" Sony Color Super HAD CCD, 410K Pixels | |||||||||||||||
| Total Pixels | N: 811(H) x 508 (V) / P: 795 (H) x 596 (V) | |||||||||||||||
| Effective Pixels | N; 768(H) x 494 (V) / P: 752 (H) x 582 (V) | |||||||||||||||
| Scanning System | N: 525 (H) Lines, 2:1 Interlaced / P :625 (H) Lines, 2:1 Interlaced | |||||||||||||||
| Synchronization | Internal | |||||||||||||||
| Resolution | COLOR : 600 TV Lines (Typ.) | |||||||||||||||
| Video Output | VBS : 1.0Vp-p, 75Ω composite | |||||||||||||||
| S/N Ratio (Y signal) | 52dB (AGC Off, Weight On) | |||||||||||||||
| Minimum Illumination | 0.00 lux ( IR ON ) | |||||||||||||||
| Backlight Compensation | BLC / D-WDR/ HLM / OFF Selectable | |||||||||||||||
| Day & Night Selection | COLOR / B/W / AUTO/ EXT/ IR SMART | |||||||||||||||
| Gain Control | LOW / MIDDLE / HIGH / OFF Selectable | |||||||||||||||
| White Balance | ATW1/ATW2/MANUA | |||||||||||||||
| Electronic Shutter Speed | N : 1/60 sec ~ 1/120, 000 sec / P :1/50 sec ~ 1/120, 000 sec | |||||||||||||||
| Sense-Up | / | |||||||||||||||
| OSD | Built-in | |||||||||||||||
| Motion Detection | ON(4AREA) / OFF | |||||||||||||||
| IRIS Control | DC | |||||||||||||||
| Lens Shading | ON / OFF | |||||||||||||||
| DNR | ON / OFF | |||||||||||||||
| Privacy | ON / OFF (8 Zone) | |||||||||||||||
| Mirror (H-REV) | ON / OFF | |||||||||||||||
| Flip (V-REV) | / | |||||||||||||||
| STILL | / | |||||||||||||||
| Sharpness | ON / OFF (Level Adjustable) | |||||||||||||||
| Saturation | ON / OFF (Level Adjustable) | |||||||||||||||
| Digital Zoom | / | |||||||||||||||
| Parking Line | ON / OFF | |||||||||||||||
| Communication | / | |||||||||||||||
| Blemish Compensation | 64 points | |||||||||||||||
| Lens | 6-50mm auto iris Korean lens | |||||||||||||||
| IR LED | 36pcs | |||||||||||||||
| Operating Temp. | -10℃~ +50℃[14°F ~ 122°F] | |||||||||||||||
| Operating Humidity | 30 ~ 80% RH | |||||||||||||||
| Power Source | DC 12V ±10%, Max. 2.0W | |||||||||||||||
| Dimensions | 303mmX102mmX231mm | |||||||||||||||
| Weight | 1500 | |||||||||||||||
| Options | IR-CUT filter | |||||||||||||||
|
|
Bullet Business CCD Wireless Long Range IR Camera System / OSD Built-in Surveillance Security Cams Images |